Car Rental in Batam
Why choose Us for your Travel Experience?
Safety
We will guarantee your safety during your travel.
Reliable
We are punctual and will be there before you arrive.
Value
We offer value pricing that will help you to save more.
Car Rental Pricing
Neo Tour & Travel provides car rental for city tour at a very competitive prices.
| Class | Type | Half day Rate (4 hours) |
Daily Rate (8 hours) |
|---|---|---|---|
| City Car (4 seater) |
Nissan Sentra Toyota Corolla |
Rp 300.000 | Rp 450.000 |
| MPV (5-7 seater) |
Toyota Avanza |
Rp 300.000 | Rp 500.000 |
| Mini Van (12 seater) |
Toyota Hi Ace | Rp 450.000 | Rp 650.000 |
- Prices includes Driver & Fuel.
- Maximum waiting hours is 2 hours.
- 50% charge will be applied upon cancellation within 1x24 hour
- For usage limit exceed, additional charge Rp 50.000/hour
- Additional charge Rp 60.000 for time between 19.00-24.00 (local time)
- Additional charge Rp 100.000 for time between 24.00-06.00 (local time)
- Price to be changed without prior notice.
Short Trip Pricing
Select the place where you are arriving from to see the pricing detail.
Harbour Bay Ferry Terminal
| Destination | Distance | City Car |
MPV |
Minivan |
|||
|---|---|---|---|---|---|---|---|
| SGD | Rupiah | SGD | Rupiah | SGD | Rupiah | ||
| Nagoya Area | ±4 km | 9 | 60,000 | 12 | 80000 | 24 | 160,000 |
| Batam Center | ±10 km | 15 | 100,000 | 18 | 120,000 | 36 | 240,000 |
| Barelang Bridge 1st / 2nd Bridge | ±30 km | 24 | 160,000 | 30 | 200,000 | 51 | 340,000 |
| Sekupang | ±24 km | 16 | 110,000 | 19 | 130,000 | 39 | 260,000 |
| Water Front | ±26 km | 18 | 120,000 | 22 | 150,000 | 42 | 280,000 |
| Nongsa / Batu Besar | ±25 km | 18 | 120,000 | 22 | 150,000 | 42 | 280,000 |
| Nongsa Resort Hotel | ±28 km | 19 | 130,000 | 24 | 160,000 | 48 | 320,000 |
| Punggur | ±25 km | 18 | 120,000 | 22 | 150,000 | 42 | 280,000 |
| Hang Nadim Airport | ±25 km | 18 | 120,000 | 22 | 150,000 | 42 | 280,000 |
Batam Center Point Ferry Terminal
| Destination | Distance | City Car |
MPV |
Minivan |
|||
|---|---|---|---|---|---|---|---|
| SGD | Rupiah | SGD | Rupiah | SGD | Rupiah | ||
| Nagoya Area | ±10 km | 13 | 90,000 | 18 | 120,000 | 33 | 220,000 |
| Batam Center Area | ±2 km | 12 | 80,000 | 16 | 110,000 | 31 | 210,000 |
| Barelang Bridge 1st / 2nd Bridge | ±22 km | 22 | 150,000 | 27 | 180,000 | 48 | 320,000 |
| Sekupang | ±16 km | 18 | 120,000 | 21 | 140,000 | 42 | 280,000 |
| Water Front | ±20 km | 19 | 130,000 | 22 | 150,000 | 45 | 300,000 |
| Nongsa / Batu Besar | ±18 km | 18 | 120,000 | 22 | 150,000 | 43 | 290,000 |
| Nongsa Resort Hotel | ±22 km | 19 | 130,000 | 24 | 160,000 | 45 | 300,000 |
| Punggur | ±18 km | 16 | 110,000 | 19 | 130,000 | 39 | 260,000 |
| Hang Nadim Airport | ±16 km | 15 | 100,000 | 18 | 120,000 | 37 | 250,000 |
Sekupang Ferry Terminal
| Destination | Distance | City Car |
MPV |
Minivan |
|||
|---|---|---|---|---|---|---|---|
| SGD (S$) | Rupiah | SGD | Rupiah | SGD | Rupiah | ||
| Nagoya Area | ±10 km | 16 | 110,000 | 19 | 130,000 | 39 | 260,000 |
| Batam Center Area | ±16 km | 18 | 120,000 | 21 | 140,000 | 42 | 280,000 |
| Barelang Bridge 1st / 2nd Bridge | ±18 km | 19 | 130,000 | 24 | 160,000 | 43 | 290,000 |
| Sekupang Area | ±4 km | 15 | 100,000 | 19 | 130,000 | 37 | 250,000 |
| Water Front | ±10 km | 19 | 130,000 | 24 | 160,000 | 42 | 280,000 |
| Nongsa / Batu Besar | ±28 km | 19 | 130,000 | 24 | 160,000 | 44 | 290,000 |
| Nongsa Resort Hotel | ±32 km | 22 | 150,000 | 27 | 180,000 | 48 | 320,000 |
| Punggur | ±28 km | 21 | 140,000 | 25 | 170,000 | 47 | 310,000 |
| Hang Nadim Airport | ±26 km | 19 | 130,000 | 24 | 160,000 | 45 | 300,000 |
Nongsa Ferry Terminal
| Destination | Distance | City Car |
MPV |
Minivan |
|||
|---|---|---|---|---|---|---|---|
| SGD | Rupiah | SGD | Rupiah | SGD | Rupiah | ||
| Nagoya Area | ±28 km | 19 | 130,000 | 24 | 160,000 | 48 | 320,000 |
| Batam Center Area | ±22 km | 19 | 130,000 | 24 | 160,000 | 48 | 320,000 |
| Barelang Bridge 1st / 2nd Bridge | ±32 km | 24 | 160,000 | 28 | 190,000 | 51 | 340,000 |
| Sekupang | ±30 km | 21 | 140,000 | 25 | 170,000 | 42 | 280,000 |
| Water Front | ±30 km | 22 | 150,000 | 27 | 180,000 | 42 | 280,000 |
| Nongsa / Batu Besar | ±4 km | 19 | 130,000 | 24 | 160,000 | 39 | 260,000 |
| Nongsa Resort Hotel | ±2 km | 18 | 120,000 | 22 | 150,000 | 37 | 250,000 |
| Punggur | ±26 km | 19 | 130,000 | 24 | 160,000 | 41 | 270,000 |
| Hang Nadim Airport | ±12 km | 18 | 120,000 | 22 | 150,000 | 42 | 280,000 |
Hang Nadim Airport
| Destination | Distance | City Car |
MPV |
Minivan |
|||
|---|---|---|---|---|---|---|---|
| SGD | Rupiah | SGD | Rupiah | SGD | Rupiah | ||
| Nagoya Area | ±12 km | 15 | 100,000 | 19 | 130,000 | 39 | 260,000 |
| Batam Center Area | ±12 km | 15 | 100,000 | 18 | 120,000 | 37 | 250,000 |
| Barelang Bridge 1st / 2nd Bridge | ±25 km | 22 | 150,000 | 27 | 180,000 | 50 | 330,000 |
| Sekupang | ±24 km | 19 | 130,000 | 24 | 160,000 | 45 | 300,000 |
| Water Front | ±25 km | 21 | 150,000 | 25 | 180,000 | 48 | 330,000 |
| Nongsa / Batu Besar | ±10 km | 16 | 110,000 | 21 | 140,000 | 36 | 240,000 |
| Nongsa Resort Hotel | ±20 km | 18 | 120,000 | 22 | 150,000 | 37 | 250,000 |
| Punggur | ±8 km | 15 | 100,000 | 19 | 130,000 | 34 | 230,000 |
Note:
- * Car photos are just for display purposes, the actual car may not look the same.
- * Distances displayed on each route are just general estimation, the actual range may be vary depending on traffic conditions.


