Car Rental in Batam
We are now providing car rental in Bali starting from Rp 450,000 / 8 hours
Neo Tour & Travel provides car rental for city tour with or without driver at a very competitive prices.
Car Rental Pricing
| Class | Type | Half day Rate (4 hours) |
Daily Rate (8 hours) |
|---|---|---|---|
| City Car (4 seater) |
Nissan Sentra Toyota Corolla |
Rp. 300.000 | Rp. 450.000 |
| MPV (5-7 seater) |
Toyota Unser |
Rp. 350.000 | Rp. 550.000 |
| Mini Van (12 seater) |
Toyota Hi Ace | Rp. 550.000 | Rp. 650.000 |
- Prices includes driver/guide.
- Price loaded with fuel
- For usage limit exceed, additional charge Rp. 50.000/hour
- Additional charge Rp. 60.000 for time between 19.00-24.00 (local time)
- Additional charge Rp. 100.000 for time between 24.00-06.00 (local time)
- Price to be changed without prior notice.
Click here for currency exchange rate
Transport Price per Route
| From | To | City Car (1-5 pax) |
MPV (6-7 pax) |
Mini van (8-12 pax) |
|---|---|---|---|---|
| Airport | Batam Center Point (Seaport) | Rp. 115.000 | Rp. 150.000 | Rp. 250.000 |
| Harbour Bay (seaport) | Rp. 130.000 | Rp. 170.000 | Rp. 280.000 | |
| Punggur (seaport) | Rp. 115.000 | Rp. 150.000 | Rp. 250.000 | |
| Nagoya (City) | Rp. 120.000 | Rp. 160.000 | Rp. 260.000 | |
| Sekupang (seaport) | Rp. 140.000 | Rp. 190.000 | Rp. 300.000 | |
| Waterfront (resort) | Rp. 150.000 | Rp. 200.000 | Rp. 320.000 | |
| Nongsa Pura(resort) | Rp. 130.000 | Rp. 180.000 | Rp. 280.000 | |
| Turi/Batam View(resort) | Rp. 140.000 | Rp. 190.000 | Rp. 300.000 | |
| Barelang Bridge (1st & 2nd Bridge) |
Rp. 155.000 | Rp. 200.000 | Rp. 330.000 | |
| Batu Aji | Rp. 135.000 | Rp. 190.000 | Rp. 340.000 | |
| Batam Center | Nagoya | Rp. 100.000 | Rp. 130.000 | Rp. 220.000 |
| Harbour Bay | Rp. 110.000 | Rp. 140.000 | Rp. 240.000 | |
| Punggur | Rp. 120.000 | Rp. 160.000 | Rp. 260.000 | |
| Sekupang | Rp. 130.000 | Rp. 170.000 | Rp. 280.000 | |
| Waterfront | Rp. 140.000 | Rp. 180.000 | Rp. 300.000 | |
| Nongsa Pura | Rp. 140.000 | Rp. 180.000 | Rp. 300.000 | |
| Turi/Batam View | Rp. 150.000 | Rp. 200.000 | Rp. 320.000 | |
| Barelang (1st & 2nd Bridge) |
Rp. 150.000 | Rp. 200.000 | Rp. 320.000 | |
| Batu Aji | Rp. 140.000 | Rp. 190.000 | Rp. 300.000 | |
| Nagoya | Harbour Bay | Rp. 70.000 | Rp. 90.000 | Rp. 160.000 |
| Sekupang | Rp. 120.000 | Rp. 160.000 | Rp. 260.000 | |
| Waterfront | Rp. 130.000 | Rp. 170.000 | Rp. 280.000 | |
| Punggur | Rp. 130.000 | Rp. 170.000 | Rp. 280.000 | |
| Nongsa Pura | Rp. 150.000 | Rp. 200.000 | Rp. 320.000 | |
| Turi/Batam View | Rp. 160.000 | Rp. 220.000 | Rp. 340.000 | |
| Barelang (1st & 2nd Bridge) |
Rp. 160.000 | Rp. 220.000 | Rp. 340.000 | |
| Batu Aji | Rp. 150.000 | Rp. 200.000 | Rp. 320.000 |


